
UNIVERSALUS MATAVIMO PRIETAISAS UT-139B UNI-T
SKU: UT-139B
83,02 €
Yra sandėlyje (4 vnt.)
Pristatymas: 2-4 darbo d.
Užsakymai iki 14:00 siunčiami tą pačią dieną
Aprašymas
The UT-139B is a universal digital meter used to measure: voltage, current, resistance, capacitance, frequency, and checking the correctness of diodes operation. The meter has the function of automatic change of measuring ranges, as well as the relative measurement mode.
For AC measurements, the device has a built-in filter that eliminates high-frequency disturbances that may affect the measurement accuracy (VFC). Additionally, the UT-139B has an electric field detection (NCV) function.
| DC voltage measurement: | 40 mV ± (0.7% + 2) @ 10 µV , 400 mV ± (0.5% + 2) @ 0.1 mV , 4 V ± (0.7% + 3) @ 1 mV , 40 V ± (0.7% + 3) @ 10 mV , 400 V ± (0.7% + 3) @ 0.1 V , 600 V ± (0.7% + 3) @ 1 V |
| AC voltage measurement: | 40 mV ± (1% + 3) @ 10 µV , 400 mV ± (1% + 3) @ 0.1 mV , 4 V ± (0.8% + 3) @ 1 mV , 40 V ± (0.8% + 3) @ 10 mV , 400 V ± (0.8% + 3) @ 0.1 V , 600 V ± (1% + 3) @ 1 V, 200 V ... 600 V ± (4% + 3) @ 0.1 V / 1 V |
| DC current measurement: | 400 µA ± (0.7% + 2) @ 0.1 µA , 4000 µA ± (0.7% + 2) @ 1 µA , 40 mA ± (0.7% + 2) @ 10 µA , 400 mA ± (0.7% + 2) @ 0.1 mA , 4 A ± (1% + 3) @ 1 mA , 10 A ± (1% + 3) @ 10 mA |
| AC current measurement: | 400 µA ± (1% + 3) @ 0.1 µA , 4000 µA ± (1% + 3) @ 1 µA , 40 mA ± (1% + 3) @ 10 µA , 400 mA ± (1% + 3) @ 0.1 mA , 4 A ± (1.2% + 3) @ 1 mA , 10 A ± (1.2% + 3) @ 10 mA |
| Resistance measurement: | 400 Ω ± (1% + 2) @ 0.1 Ω , 4 kΩ ± (0.8% + 2) @ 1 Ω , 40 kΩ ± (0.8% + 2) @ 10 Ω , 400 kΩ ± (0.8% + 2) @ 100 Ω , 4 MΩ ± (1.2% + 2) @ 1 kΩ , 40 MΩ ± (1.5% + 3) @ 10 kΩ |
| Capacitance measurement: | 9.999 nF ± (4% + 10) - in relative measurement mode @ 1 pF , 99.99 nF ... 999.9 µF ± (4% + 5) @ 10 pF ... 0.1 nF , 9.999 mF ... 99.99 mF ± 10% (≤2 mF) @ 1 µF ... 10 µF |
| Inductance measurement: | ![]() |
| Frequency measurement: | 9.999 Hz ... 9.999 MHz ± (0.1% + 4) @ 0.001 Hz ... 0.001 MHz , 1 % ... 99.9 % @ 0.1 % |
| Square-wave signal duty ratio measurement: | ![]() |
| Temperature measurement: | ![]() |
| Automatic change of measuring ranges: | ![]() |
| hFE: | ![]() |
| Diode test: | ![]() |
| Sound signal of the continuity test: | ![]() |
| Checking TTL logic states: | ![]() |
| RS-232: | ![]() |
| Main features: | |
| Power supply: | 2 x 1.5V, type AA/LR6/FR6 battery - included |
| Weight: | 0.42 kg |
| Dimensions: | 176 x 81 x 48 mm |
| Manufacturer / Brand: | UNI-T |
| Guarantee: | 2 years |





