
VATMETRAS, ENERGIJOS SU LCD EKRANU SKAIČIUOKLĖ UT-230B-EU UNI-T
SKU: UT-230B-EU
40,37 €
Yra sandėlyje (2 vnt.)
Pristatymas: 2-4 darbo d.
Užsakymai iki 14:00 siunčiami tą pačią dieną
Aprašymas
The wattmeter allows you to check the electricity consumption and calculate the energy costs of the connected device. It has a large LCD display and simple configuration of the cost measurement setting.
| Device type: | Power meter with LCD display |
| Power measurement: | 0.1 ... 3680 W |
| AC voltage measurement: | 100 ... 260 V |
| Maximal current: | 16 A |
| Maximal load: | 3680 W |
| Range of displayed power: | 0.0 ... 9999 W |
| Range of displayed voltage: | 0.0 ... 9999 V |
| Range of displayed cumulative electricity: | 0.000 ... 9999 kWh |
| Cumulative cost of electricity: | 0.00 ... $ 9999 |
| Main features: | |
| Housing: | Plastic |
| Security class: | IP20 |
| Socket type: | F-type (Schuko) |
| Power supply: | 230 V AC, 50 Hz + 1 x CR2032 |
| Weight: | 0.165 kg |
| Dimensions: | 130 x 65 x 80 mm |
| Manufacturer / Brand: | UNI-T |
| Guarantee: | 2 years |



